What's New
 
 

GAPPED TOROID DIMENSIONS

EXAMPLES OF COMMON GAPPED CORES
PART # I.D. O.D. HT. GROSS AREA (cm2) MEAN PATH LENGTH - cm GROSS WEIGHT MICROSIL - lb PART #
3109 0.500 0.750 0.250 0.201 4.983 0.0169 3109
3092 1.000 1.500 0.250 0.403 9.750 0.6780 3092
3120 0.500 0.813 0.313 0.316 5.239 0.0280 3120
3189 0.437 0.812 0.375 0.454 4.980 0.0381 3189
3151 0.500 0.750 0.375 0.302 4.987 0.0254 3151
3065 0.500 0.875 0.375 0.454 5.480 0.0420 3065
3070 0.500 1.000 0.375 0.605 5.985 0.0610 3070
3024 0.625 1.000 0.375 0.454 6.484 0.0496 3024
3307 0.795 1.205 0.375 0.496 7.980 0.0667 3307
3242 0.875 1.437 0.375 0.680 9.225 0.1060 3242
3174 1.000 1.500 0.375 0.605 9.975 0.1020 3174
3311 1.250 1.750 0.375 0.604 11.970 0.1220 3311
3391 0.437 0.687 0.437 0.352 4.485 0.2660 3391
3170 0.750 1.375 0.437 0.881 8.479 0.1260 3170
3431 0.940 1.500 0.437 0.789 9.736 0.1290 3431
3030 0.625 1.000 0.438 0.529 6.484 0.0580 3030
3321 0.500 1.000 0.500 0.806 5.985 0.0814 3321
3066 0.625 1.000 0.500 0.605 6.483 0.0661 3066
3200 0.625 1.187 0.500 0.906 7.229 0.110 3200
3091 0.750 1.250 0.500 0.806 7.980 0.1080 3091
3126 0.750 1.313 0.500 0.908 8.231 0.1260 3026
3043 0.750 1.500 0.500 1.208 8.980 0.1840 3043
3113 0.875 1.375 0.500 0.806 8.978 0.1220 3113
3237 0.875 1.437 0.500 0.906 9.220 0.1420 3237
3093 1.000 1.500 0.500 0.806 9.975 0.1360 3093
3411 2.500 3.250 0.500 1.209 22.940 0.4680 3411
3244 0.875 1.540 0.562 1.205 9.636 0.1960 3244
3075 0.750 1.375 0.625 1.259 8.480 0.1800 3075
3079 1.000 1.625 0.625 1.259 10.473 0.2220 3079
3188 0.437 0.812 0.750 0.907 4.985 0.0760 3188
3138 0.625 1.125 0.750 1.209 6.983 0.1420 3138
3251 1.000 1.375 0.750 0.907 9.476 0.1450 3251
3031 0.875 1.437 0.750 1.360 9.225 0.2110 3031
3191 0.875 1.687 0.750 1.964 10.222 0.3390 3191
3069 1.000 2.000 0.750 2.419 11.970 0.4880 3069
3101 1.125 1.875 0.750 1.814 11.970 0.3660 3101
3432 0.750 1.375 1.000 2.016 8.479 0.2880 3432
3221 1.000 1.500 1.000 1.612 9.975 0.2710 3221
3422 0.875 1.550 1.125 2.449 9.676 0.4000 3422
3263 0.875 1.125 1.250 1.008 7.980 0.1360 3263
3211 2.000 3.500 1.500 7.256 21.945 2.6850 3211
3366 1.945 2.903 1.625 5.020 19.343 1.6380 3366

Back To Table Of Contents